Healthcare Recruiting
Respiratory Therapist Salary by State 2026: RRT and CRT Pay Breakdown
Respiratory Therapist Salary by State 2026: RRT and CRT Pay Breakdown
The average respiratory therapist (RT) salary in 2026 is $65,000-$82,000/year for Registered Respiratory Therapists (RRT). Certified Respiratory Therapists (CRT, entry level) earn $55,000-$68,000. Specialization in neonatal/pediatric (NPS) or adult critical care/sleep (ACCS) and working in ICU or NICU settings pushes total compensation to $80,000-$100,000+. Respiratory therapy is a shortage specialty with consistent demand, the combination of aging population respiratory needs, COVID-19 awareness of ventilator management, and a relatively small training pipeline keeps RT wages growing at 2-3% annually above CPI.
Respiratory Therapist Salary by State (2026)
| State | Avg Annual Salary (RRT) | Notes |
|---|---|---|
| California | $95,000 | Highest nationally; union contracts; Kaiser, UCSF, Cedars-Sinai NICU/ICU RTs; Bay Area premium |
| Washington | $87,000 | SEIU-represented; UW Harborview (Level I trauma); Swedish neonatal; Seattle area strongest |
| Hawaii | $85,000 | Island shortage premium; Queens Medical Center NICU/ICU; COL adjustment |
| Massachusetts | $83,000 | Mass General, Boston Children's (NPS specialty); academic ARDS/ECMO programs; Boston premium |
| New York | $81,000 | NYP neonatal program, Montefiore, Mount Sinai; 1199SEIU contracts; NYC premium |
| Oregon | $78,000 | OHSU ECMO program, Legacy, PeaceHealth; Portland metro strongest; rural RT shortage |
| Nevada | $77,000 | Las Vegas shortage market; no income tax; Sunrise Medical NICU; rapid population growth |
| Minnesota | $77,000 | Mayo Clinic (ECMO program nationally ranked); M Health Fairview; Rochester above state average |
| Colorado | $74,000 | UCHealth, SCL Health, Children's Colorado (pediatric specialty); Denver metro premium |
| Texas | $72,000 | No income tax; UT Health, Texas Children's (NICU), Baylor; DFW/Houston highest in-state |
| Arizona | $70,000 | Banner, Phoenix Children's (NPS specialty), Honor Health; neonatal demand high |
| Florida | $68,000 | AdventHealth, All Children's/Johns Hopkins, HCA, BayCare; no state income tax; travel RT demand |
| North Carolina | $66,000 | UNC, Duke Children's, Wake Forest; Research Triangle metro strongest; rural shortage |
| Georgia | $65,000 | Emory, Children's Healthcare of Atlanta (NICU/PICU specialty), Piedmont; Atlanta metro best |
| Alabama | $56,000 | UAB (academic premium in Birmingham), Children's of Alabama; rural AL $46K-$52K |
| Mississippi | $52,000 | Lowest nationally; travel RT contracts pay 40-60% above staff rate |
RRT vs. CRT: Credential Salary Difference
| Credential | Avg Salary | Requirements & Notes |
|---|---|---|
| CRT (Certified Respiratory Therapist) | $55,000-$68,000 | Entry-level NBRC credential; 2-year AAS program; limited to some states/settings at CRT level |
| RRT (Registered Respiratory Therapist) | $65,000-$82,000 | Advanced NBRC credential; required at most hospitals and ICU settings; adds 8-12% over CRT |
| RRT-NPS (Neonatal/Pediatric Specialty) | $78,000-$98,000 | NBRC specialty; ventilator management in NICU/PICU; required at children's hospitals for senior roles |
| RRT-ACCS (Adult Critical Care) | $75,000-$95,000 | NBRC specialty; ICU ventilator weaning, ARDS protocol, ECMO support; adds $8K-$15K at most ICUs |
Travel Respiratory Therapist Salary 2026
- Staff RRT travel contract: $1,600-$2,200/week (13-week contracts)
- NICU/PICU travel RT (NPS credential): $1,900-$2,600/week
- ECMO-trained travel RT: $2,200-$3,000/week (critical shortage specialty)
- Tax-free stipend: $600-$1,100/week (qualifying tax home required)
- Top markets: California, Nevada, Florida, Arizona, Texas
Data from BLS, NBRC workforce reports, and Ava Health placement data. Ranges reflect 25th-75th percentile of 2026 active RT job postings.
Hiring in this space?
Ava Health places physicians, nurses, and therapists nationwide
Permanent, locum, and travel placement. No fees to candidates.
Explore staffing services →Free tool
2026 Healthcare Salary Calculator
Estimate comp by specialty, state, experience, and practice setting. Based on MGMA, AMGA, and BLS benchmarks.
Try the salary calculator →Be on the launch list
Salary data, hiring plays, and market trends. We'll email you when issue 1 ships. Free, unsubscribe anytime.
No spam. Unsubscribe anytime. We never share your email.